Login
NomeUtentePassword 
Registrarsi - Recupero password

Classifiche

Stagione
Competizione

Totale

Luogo Club Pts G V S PF PS DIF %Vit. %Sc. 2M 3M FTM
1 Lighthouse Trapani 40 20 20 0 1856 1140 716 100 0 0 0 0
2 VENOSAN BASKET ACIREALE 34 20 17 3 1646 1308 338 85 15 0 0 0
3 Montenapoleone Racalmuto 32 20 16 4 1408 1324 84 80 20 0 0 0
4 Amatori Basket Messina 26 20 13 7 1439 1390 49 65 35 0 0 0
5 Redel Vis Reggio C. 20 20 10 10 1322 1397 -75 50 50 0 0 0
6 Nuova Pall. Marsala 20 20 10 10 1445 1439 6 50 50 0 0 0
7 A.D.S.S. Peppino Cocuzza 1947 20 20 10 10 1373 1378 -5 50 50 0 0 0
8 Ranieri International Soverato 18 20 9 11 1361 1426 -65 45 55 0 0 0
9 Veolia Rosarno 18 20 9 11 1543 1561 -18 45 55 0 0 0
10 Energia Italia Canicattì 16 20 8 12 1428 1438 -10 40 60 0 0 0
11 Qè Call Center Paternò 16 20 8 12 1293 1449 -156 40 60 0 0 0
12 Nuova Jolly Reggio C. 14 20 7 13 1231 1418 -187 35 65 0 0 0
13 Pol. Basket gela 14 20 7 13 1445 1541 -96 35 65 0 0 0
14 Sport Club Gravina 14 20 7 13 1386 1523 -137 35 65 0 0 0
15 Eco Services Audax Reggio C. 10 20 5 15 1318 1559 -241 25 75 0 0 0
16 Basket Club Ragusa 8 20 4 16 1315 1518 -203 20 80 0 0 0

Pts: Punti in classifica
G: Partite giocate
V: Vittorie
S: Sconfitte
PF: Punti segnati
PS: Punti subiti
DIF: Differenza punti
%Vit.: Percentuale vittorie
%Sc.: Percentuale sconfitte
2M: Tiri da 2 a bersaglio
3M: Tiri da 3 a bersaglio
FTM: Tiri liberi a bersaglio